<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for rivercrow</title>
	<atom:link href="http://rivercrow.intuitively-obvious.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://rivercrow.intuitively-obvious.info</link>
	<description>observe ... reflect ... transform</description>
	<lastBuildDate>Fri, 20 Nov 2009 01:33:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Thoughts on function usage in response to change by INTJMom</title>
		<link>http://rivercrow.intuitively-obvious.info/2008/06/13/thoughts-function-usage/comment-page-1#comment-11062</link>
		<dc:creator>INTJMom</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://rivercrow.intuitively-obvious.info/2008/06/13/thoughts-function-usage/#comment-11062</guid>
		<description>I was thinking maybe I should get that book since my husband passed away suddenly and unexpectedly this past April. Did the book discuss MBTI types? Or was it the backdrop for the MBTI chart that was created?</description>
		<content:encoded><![CDATA[<p>I was thinking maybe I should get that book since my husband passed away suddenly and unexpectedly this past April. Did the book discuss MBTI types? Or was it the backdrop for the MBTI chart that was created?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks, Raincrow007 by solocrow</title>
		<link>http://rivercrow.intuitively-obvious.info/2007/10/17/thanks-raincrow007/comment-page-1#comment-920</link>
		<dc:creator>solocrow</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://rivercrow.intuitively-obvious.info/2007/10/17/thanks-raincrow007/#comment-920</guid>
		<description>Aww -- I really should check in more often -- I&#039;d missed when you posted this!  

*thinks*

But then again, you haven&#039;t BEEN here in ages, so I&#039;m really not to blame! ;)

Good to have you back, and I&#039;m glad you enjoyed the vid.</description>
		<content:encoded><![CDATA[<p>Aww &#8212; I really should check in more often &#8212; I&#8217;d missed when you posted this!  </p>
<p>*thinks*</p>
<p>But then again, you haven&#8217;t BEEN here in ages, so I&#8217;m really not to blame! <img src='http://rivercrow.intuitively-obvious.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Good to have you back, and I&#8217;m glad you enjoyed the vid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m baaack! by Nat</title>
		<link>http://rivercrow.intuitively-obvious.info/2007/10/18/im-baaack/comment-page-1#comment-701</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Fri, 19 Oct 2007 11:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://rivercrow.intuitively-obvious.info/2007/10/18/im-baaack/#comment-701</guid>
		<description>Welcome back, Toots.  Bifocals are a bitch, but probably less so than not being able to see, yes? 

Looking forward to the revamped site.

Nat</description>
		<content:encoded><![CDATA[<p>Welcome back, Toots.  Bifocals are a bitch, but probably less so than not being able to see, yes? </p>
<p>Looking forward to the revamped site.</p>
<p>Nat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos I&#8217;ve taken lately, and some stories by Nat</title>
		<link>http://rivercrow.intuitively-obvious.info/2007/08/26/photos-ive-taken/comment-page-1#comment-524</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Sun, 02 Sep 2007 00:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://rivercrow.intuitively-obvious.info/2007/08/26/photos-ive-taken/#comment-524</guid>
		<description>I keep checking back for more pictures only to leave unfulfilled ;)  When are you back home again?</description>
		<content:encoded><![CDATA[<p>I keep checking back for more pictures only to leave unfulfilled <img src='http://rivercrow.intuitively-obvious.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   When are you back home again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos I&#8217;ve taken lately, and some stories by rivercrow</title>
		<link>http://rivercrow.intuitively-obvious.info/2007/08/26/photos-ive-taken/comment-page-1#comment-521</link>
		<dc:creator>rivercrow</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://rivercrow.intuitively-obvious.info/2007/08/26/photos-ive-taken/#comment-521</guid>
		<description>Thanks, Nat. :D I have a couple nice lotus blossom and bud pics I need to post. I got a shot of a yellow swallowtail butterfly the other evening, but I didn&#039;t do a good job of white balance, so it needs some Photoshop touchup.</description>
		<content:encoded><![CDATA[<p>Thanks, Nat. <img src='http://rivercrow.intuitively-obvious.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I have a couple nice lotus blossom and bud pics I need to post. I got a shot of a yellow swallowtail butterfly the other evening, but I didn&#8217;t do a good job of white balance, so it needs some Photoshop touchup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos I&#8217;ve taken lately, and some stories by Nat</title>
		<link>http://rivercrow.intuitively-obvious.info/2007/08/26/photos-ive-taken/comment-page-1#comment-508</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Mon, 27 Aug 2007 00:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://rivercrow.intuitively-obvious.info/2007/08/26/photos-ive-taken/#comment-508</guid>
		<description>Your photos are amazing, Crowsie. The first one of the dragonfly blew me away. Stunning.

N</description>
		<content:encoded><![CDATA[<p>Your photos are amazing, Crowsie. The first one of the dragonfly blew me away. Stunning.</p>
<p>N</p>
]]></content:encoded>
	</item>
</channel>
</rss>

