<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>rivercrow</title>
	<link>http://rivercrow.intuitively-obvious.info</link>
	<description>observe ... reflect ... transform</description>
	<pubDate>Sat, 14 Jun 2008 03:32:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Thoughts on function usage in response to change</title>
		<link>http://rivercrow.intuitively-obvious.info/2008/06/13/thoughts-function-usage/</link>
		<comments>http://rivercrow.intuitively-obvious.info/2008/06/13/thoughts-function-usage/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 03:16:21 +0000</pubDate>
		<dc:creator>rivercrow</dc:creator>
		
		<category>Other Folks' Writing</category>

		<category>Personality Type</category>

		<guid isPermaLink="false">http://rivercrow.intuitively-obvious.info/2008/06/13/thoughts-function-usage/</guid>
		<description><![CDATA[I attended an e-workshop presented by the eChapter of APTI. The workshop was lead by Lynda Trommelen, who spoke about how Type affects response to change/loss and how to use the insights of Type to assist folks adjusting to change/loss. 
One of the charts that Lynda presented originated with Recovery from Loss: A Personalized Guide [...]]]></description>
		<wfw:commentRss>http://rivercrow.intuitively-obvious.info/2008/06/13/thoughts-function-usage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fun little video</title>
		<link>http://rivercrow.intuitively-obvious.info/2008/01/13/little-video/</link>
		<comments>http://rivercrow.intuitively-obvious.info/2008/01/13/little-video/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 16:33:13 +0000</pubDate>
		<dc:creator>rivercrow</dc:creator>
		
		<category>Other Folks' Writing</category>

		<guid isPermaLink="false">http://rivercrow.intuitively-obvious.info/2008/01/13/little-video/</guid>
		<description><![CDATA[Not mine &#8230; just watch it &#8230;.




]]></description>
		<wfw:commentRss>http://rivercrow.intuitively-obvious.info/2008/01/13/little-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sculpture</title>
		<link>http://rivercrow.intuitively-obvious.info/2007/11/05/sculpture/</link>
		<comments>http://rivercrow.intuitively-obvious.info/2007/11/05/sculpture/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 02:48:05 +0000</pubDate>
		<dc:creator>rivercrow</dc:creator>
		
		<category>Memories</category>

		<guid isPermaLink="false">http://rivercrow.intuitively-obvious.info/2007/11/05/sculpture/</guid>
		<description><![CDATA[I bought myself a sculpture this weekend.
This is &#8220;Wise Messenger&#8221; by Valerie Bunnell. It&#8217;s stoneware and very solid. Right now, he&#8217;s standing next to my Thoth sculpture. The picture is from Valerie&#8217;s website.


]]></description>
		<wfw:commentRss>http://rivercrow.intuitively-obvious.info/2007/11/05/sculpture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Job front, commitments to myself, general update</title>
		<link>http://rivercrow.intuitively-obvious.info/2007/11/04/front-commitments/</link>
		<comments>http://rivercrow.intuitively-obvious.info/2007/11/04/front-commitments/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 02:18:06 +0000</pubDate>
		<dc:creator>rivercrow</dc:creator>
		
		<category>Crow's Nest</category>

		<category>Work Life</category>

		<category>Life and Living</category>

		<guid isPermaLink="false">http://rivercrow.intuitively-obvious.info/2007/11/04/front-commitments/</guid>
		<description><![CDATA[I have a job starting in a few weeks. The position seems challenging and I feel comfortable about the work culture. The more I learn, the more I realize how important a good cultural fit is. A misfit is just too costly a mistake &#8212; expensive for both me and the company, tho I admit [...]]]></description>
		<wfw:commentRss>http://rivercrow.intuitively-obvious.info/2007/11/04/front-commitments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Omniscience</title>
		<link>http://rivercrow.intuitively-obvious.info/2007/11/02/omniscience/</link>
		<comments>http://rivercrow.intuitively-obvious.info/2007/11/02/omniscience/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 14:22:01 +0000</pubDate>
		<dc:creator>rivercrow</dc:creator>
		
		<category>Quotes</category>

		<guid isPermaLink="false">http://rivercrow.intuitively-obvious.info/2007/11/02/omniscience/</guid>
		<description><![CDATA[One must be a god to be able to tell successes from failures without making a mistake.
Chekhov

]]></description>
		<wfw:commentRss>http://rivercrow.intuitively-obvious.info/2007/11/02/omniscience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;impending talent shortage&#8221;</title>
		<link>http://rivercrow.intuitively-obvious.info/2007/11/01/impending-talent/</link>
		<comments>http://rivercrow.intuitively-obvious.info/2007/11/01/impending-talent/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 10:36:29 +0000</pubDate>
		<dc:creator>rivercrow</dc:creator>
		
		<category>Work Life</category>

		<guid isPermaLink="false">http://rivercrow.intuitively-obvious.info/2007/11/01/impending-talent/</guid>
		<description><![CDATA[I keep reading about the &#8220;impending talent shortage&#8221; and the &#8220;coming labor crisis&#8221; when all the Boomers retire. The Generation X group is so much smaller and less talented than the Boomer group that businesses &#8212; at least HR-related businesses &#8212; are calling for succession management NOW.
But for every article I read suggesting that my [...]]]></description>
		<wfw:commentRss>http://rivercrow.intuitively-obvious.info/2007/11/01/impending-talent/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
